home                                                                my time slips                               
 

Lowest ET: 

12.80 sec

Highest MPH: 

113.74
best 0-60 (g-tech) 4.60 sec

In reverse chronological order, best run of each day in red.

9/12/99, 82 degrees, 75-80 Dragway:
'94 Toyota Supra Turbo:
Mods: new rear tires: Yokohama AVS intermediates, 275/35/17.

time 10:45 AM 11:28 AM 1:06 PM 2:01 PM 2:12 PM
peak boost

(kg/cm^2)

1.15 1.16 1.12 1.16 1.12
R/T .652 .731 .934 .855 .752
60' 2.220 2.194 2.203 2.204 2.182
1/8 8.77 8.88 8.69 8.55 8.64
1/4 13.22@111.70 13.33@111.67 13.18@111.90 12.90@113.63 13.08@111.80

 

horizontal rule

 

5/31/99, 90 degreesMods: Blitz DSBC boost controller set on 100% boost, 3 gal of 111 unleaded, TTC, DP, full EBV mod, Apex Dunk cat-back exhaust, FFCD, K&N drop-in, EGR disabled, rear tires: Yokohama AVS intermediates, 275/35/17, 30psi, no power shifting.

time 10:07 AM 10:15 AM 11:14 AM 12:44 PM 1:39 PM 2:32 PM 2:44 PM
peak boost

(kg/cm^2)

NA NA 1.11 1.20 1.15 1.14 1.13
R/T .734 .752 .696 .612 .603 .613 .435 (RL)
60' 2.212 2.126 2.092 2.071 2.082 2.113 2.130
330 5.891 5.776 5.598 5.628 5.591 5.584 5.628
1/8 8.76@86.83 8.64@86.55 8.41@87.60 8.42@88.06 8.40@87.86 8.383@88.17 8.45@87.32
1000' 11.20 11.08 10.83 10.83 10.80 10.79 10.88
1/4 13.23@111.42 13.11@112.28 12.84@112.26 12.83@113.74 12.81@112.55 12.805@112.35 12.90@111.75

 

horizontal rule

11/14/98, 50-60 degrees

time 12:12 PM 12:22 PM 12:31 PM 1:35 PM 2:13 PM 3:46 PM
R/T .684 .898 .647 .751 .982 .781
60' 2.182 2.292 2.098 2.145 2.172 2.161
330 5.753 5.835 5.732 5.749 5.744 5.730
1/8 8.57@86.61 8.66@87.26 8.59@87.16 8.58@87.97 8.55@87.58 8.52@88.46
1000' 10.960 11.076 11.038 11.000 10.957 10.907
1/4 12.96@111.42 13.09@111.92 13.07@111.04 13.02@110.51 12.96@112.24 12.90@111.88

 

horizontal rule

9/6/98, 80 degrees, MIR:
Mods: DP, exhaust, FFCD, pulled wastegate hose, nearly bald Pirelli P-zeros (255/40/17) at 26psi

time NA NA 10:28 AM 11:45 AM 1:01 PM
R/T 1.090 .734 .764 .595 .773
60' 2.198 2.340 2.160 2.157 2.156
330 5.994 6.252 5.834 5.774 5.890
1/8 8.99@84.96 9.25@84.12 8.77@85.36 8.64@88.25 8.79@86.30
1000' 11.50 11.79 11.24 11.08 11.24
1/4 13.61@106.49 13.93@105.35 13.31@109.30 13.12@110.12 13.29@110.30

 

horizontal rule

7/26/98, 90 degrees, MIR:
Mods: exhaust, FFCD, pulled wastegate hose, Pirelli P-zeros (255/40/17) at 26psi

time 10:12 AM 11:06 AM 1:04 PM 12:11 PM
R/T .922 .797 .676 .634
60' 2.149 2.039 2.204 2.120
330 5.973 5.708 5.870 5.901
1/8 9.02@82.11 8.71@82.97 8.84@83.67 8.90@83.30
1000' 11.60 11.25 11.38 11.46
1/4 13.77@103.18 13.38@105.99 13.52@104.71 13.61@104.46

 

horizontal rule

8/31/97: My '93 Nissan 300ZX Twin Turbo  times, MIR:
Mods: intake, chip, exhaust (supposedly 396HP):

time 1:11 PM 3:23 PM
R/T 1.206 .726
60' 2.290 2.358
330 6.293 6.260
1/8 9.41@78.81 9.37@78.26
1000' 12.04 11.99
1/4 14.22@99.56 14.17@100.90

Now you see why I sold this car to get the Supra.

horizontal rule

Home | Photos | email me

only search randydellinger.com

last updated: Tuesday, May 20, 2008 05:53 PM